These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
Version | Total | |||
---|---|---|---|---|
0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
1.0.6 | 2 334 | 138 | 2 | 2 474 |
1.1.0 | 15 458 964 | 2 556 419 | 65 749 | 18 081 132 |
1.1.1 | 5 446 685 | 552 956 | 25 580 | 6 025 221 |
1.1.2 | 11 463 014 | 1 649 577 | 49 225 | 13 161 815 |
1.1.3 | 6 697 142 | 5 967 243 | 21 146 | 12 685 531 |
1.1.4 | 49 313 387 | 212 793 | 127 784 | 49 653 964 |
1.1.5 | 55 559 471 | 5 295 274 | 117 236 | 60 971 981 |
1.1.6 | 9 374 182 | 1 504 918 | 17 792 | 10 896 891 |
1.1.7 | 28 981 867 | 3 976 350 | 73 915 | 33 032 132 |
1.1.8 | 14 938 449 | 2 078 614 | 20 797 | 17 037 860 |
1.1.9 | 33 221 249 | 4 084 525 | 211 430 | 37 517 205 |
1.1.10 | 31 318 610 | 4 320 345 | 64 647 | 35 703 602 |
1.1.11 | 183 492 112 | 7 140 102 | 362 279 | 190 994 493 |
1.1.12 | 0 | 8 911 564 | 88 927 | 9 000 491 |
1.1.13 | 253 | 0 | 2 443 | 2 696 |
2.0.0 | 15 273 610 | 2 128 462 | 35 381 | 17 437 452 |
2.0.1 | 81 041 172 | 7 822 087 | 29 678 | 88 892 937 |
2.0.2 | 45 601 457 | 3 096 744 | 24 567 | 48 722 768 |
2.0.3 | 24 256 063 | 7 132 654 | 78 613 | 31 467 330 |
2.0.4 | 52 542 890 | 5 874 991 | 118 802 | 58 536 683 |
2.0.5 | 147 007 051 | 8 442 875 | 1 014 208 | 156 464 134 |
2.0.6 | 60 062 843 | 5 874 069 | 262 733 | 66 199 645 |
2.0.7 | 49 294 176 | 5 739 992 | 4 518 | 55 038 686 |
2.0.8 | 55 678 796 | 6 541 693 | 4 440 | 62 224 929 |
2.0.9 | 0 | 10 203 815 | 4 049 | 10 207 864 |
2.0.10 | 0 | 1 171 988 | 4 403 | 1 176 391 |
2.1.0 | 22 267 312 | 1 864 214 | 3 668 | 24 135 194 |
2.1.1 | 25 431 959 | 2 789 865 | 4 354 | 28 226 177 |
2.1.2 | 47 457 299 | 5 106 757 | 6 636 | 52 570 692 |
2.1.3 | 110 500 128 | 2 017 805 | 4 330 | 112 522 263 |
2.1.4 | 5 089 920 | 9 890 811 | 92 145 | 15 072 876 |
2.1.5 | 147 164 161 | 13 509 194 | 94 416 | 160 767 771 |
2.1.6 | 0 | 0 | 5 023 | 5 023 |
2.2.0 | 15 421 583 | 1 983 517 | 107 849 | 17 512 949 |
2.2.1 | 188 302 869 | 17 434 754 | 124 478 | 205 862 101 |
2.2.2 | 21 880 568 | 6 637 790 | 4 499 | 28 522 857 |
2.2.3 | 7 902 048 | 2 617 991 | 10 880 | 10 530 919 |
2.2.4 | 181 166 198 | 20 514 177 | 180 484 | 201 860 858 |
2.2.5.1 | 2 837 861 | 1 526 680 | 12 581 | 4 377 121 |
2.2.6 | 144 930 752 | 7 946 533 | 91 256 | 152 968 541 |
2.2.7 | 0 | 4 301 | 3 910 | 8 211 |
2.2.8 | 16 926 502 | 6 026 780 | 26 936 | 22 980 218 |
3.0.0 | 6 062 427 | 802 435 | 14 559 | 6 879 421 |
3.0.1 | 12 911 359 | 1 360 757 | 20 076 | 14 292 192 |
3.0.2 | 9 307 495 | 894 251 | 14 177 | 10 215 923 |
3.0.3 | 59 323 625 | 4 828 616 | 23 965 | 64 176 207 |
3.0.4 | 82 190 530 | 6 692 209 | 31 957 | 88 914 695 |
3.0.5 | 3 258 651 | 393 070 | 6 619 | 3 658 339 |
3.0.6 | 102 201 075 | 7 484 397 | 35 200 | 109 720 672 |
3.0.7 | 8 204 420 | 874 623 | 4 164 | 9 083 207 |
3.0.7.1 | 49 671 183 | 4 711 536 | 14 870 | 54 397 589 |
3.0.8 | 143 402 648 | 12 809 651 | 52 949 | 156 265 248 |
3.0.10 | 48 481 519 | 7 679 421 | 12 840 | 56 173 780 |
3.0.11 | 133 888 295 | 7 049 523 | 31 811 | 140 969 628 |
3.0.12 | 91 563 408 | 7 204 748 | 21 524 | 98 789 680 |
3.0.13 | 268 573 | 63 802 | 2 178 | 334 554 |
3.0.14 | 171 162 389 | 3 251 956 | 8 298 | 174 422 642 |
3.0.15 | 2 665 020 | 134 223 | 2 786 | 2 802 029 |
3.0.16 | 402 324 010 | 15 072 346 | 40 498 | 417 436 854 |
3.0.17 | 87 655 690 | 9 490 284 | 46 981 | 97 192 955 |
3.0.18 | 305 976 406 | 13 008 985 | 35 721 | 319 021 112 |
3.0.19 | 50 537 829 | 607 893 | 3 307 | 51 149 029 |
3.0.20 | 355 614 768 | 11 036 000 | 41 751 | 366 692 519 |
3.0.21 | 343 269 109 | 4 676 216 | 5 039 | 347 950 364 |
Android Beta | 78 189 434 | |||
Android App | 392 785 668 | |||
iOS App | 104 152 232 | |||
Total | 4 772 542 469 | 380 148 107 | 6 842 369 | 5 734 660 279 |
Page generated on Wed, 18 Dec 2024 07:01:14 +0100.